"Time to pay Old Dalan a visit." —Vaan
Augments
Fully updated for The Zodiac Age!
Unlike the Magicks and Technicks, Augments are passive abilities that permanently increase character stats. While they may not seem as enticing as a shiny new weapon or piece of armor, many are extremely useful and a great way to spend License Points (LP).
Augments (The Zodiac Age)
Note that the same nodes between two jobs for a single character do not stack; therefore, having too much overlap can be wasteful. Although almost all job combinations are viable, some are better than others. It’s important to plan accordingly.
Q = Quickening E = Esper
Columns are listed alphabetically. Hover over each abbreviation for the full job name.
| Name | LP | ARC | BLM | BSH | FBK | KNT | MCH | MNK | RBM | SHK | TBM | UHL | WHM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +30 HP | 20 | ||||||||||||
| +70 HP | 30 | E | |||||||||||
| +110 HP | 40 | ||||||||||||
| +150 HP | 50 | E | E | ||||||||||
| +190 HP | 60 | Q | E | E | |||||||||
| +230 HP | 70 | Q | E | Q | Q | ||||||||
| +270 HP | 80 | Q | Q | ||||||||||
| +310 HP | 90 | Q | Q | ||||||||||
| +350 HP | 100 | E | Q | Q | |||||||||
| +390 HP | 115 | Q | E | E | E | E/Q | Q | ||||||
| +435 HP | 130 | Q | E | E | E | ||||||||
| +500 HP | 220 | Q | |||||||||||
| Battle Lore | 30 | ||||||||||||
| Battle Lore | 30 | Q | |||||||||||
| Battle Lore | 30 | Q | |||||||||||
| Battle Lore | 30 | ||||||||||||
| Battle Lore | 50 | E | |||||||||||
| Battle Lore | 50 | Q | |||||||||||
| Battle Lore | 50 | E | Q | ||||||||||
| Battle Lore | 50 | E | |||||||||||
| Battle Lore | 70 | ||||||||||||
| Battle Lore | 70 | Q | |||||||||||
| Battle Lore | 70 | Q | Q | ||||||||||
| Battle Lore | 70 | Q | Q | ||||||||||
| Battle Lore | 100 | E | |||||||||||
| Battle Lore | 100 | Q | |||||||||||
| Battle Lore | 100 | ||||||||||||
| Battle Lore | 100 | ||||||||||||
| Ether Lore 1 | 20 | ||||||||||||
| Ether Lore 2 | 35 | ||||||||||||
| Ether Lore 3 | 70 | Q | |||||||||||
| Magick Lore | 30 | Q | |||||||||||
| Magick Lore | 30 | Q | Q | ||||||||||
| Magick Lore | 30 | Q | Q | ||||||||||
| Magick Lore | 30 | Q | Q | E | |||||||||
| Magick Lore | 50 | Q | Q | E/Q | Q | ||||||||
| Magick Lore | 50 | Q | E/Q | Q | |||||||||
| Magick Lore | 50 | E/Q | |||||||||||
| Magick Lore | 50 | ||||||||||||
| Magick Lore | 70 | ||||||||||||
| Magick Lore | 70 | ||||||||||||
| Magick Lore | 70 | ||||||||||||
| Magick Lore | 70 | ||||||||||||
| Magick Lore | 100 | Q | |||||||||||
| Magick Lore | 100 | Q | |||||||||||
| Magick Lore | 100 | ||||||||||||
| Magick Lore | 100 | ||||||||||||
| Phoenix Lore 1 | 30 | E | |||||||||||
| Phoenix Lore 2 | 50 | E | E | ||||||||||
| Phoenix Lore 3 | 90 | ||||||||||||
| Potion Lore 1 | 20 | Q | |||||||||||
| Potion Lore 2 | 35 | Q | |||||||||||
| Potion Lore 3 | 70 | Q | Q | ||||||||||
| Adrenaline | 65 | ||||||||||||
| Brawler | 90 | Q | |||||||||||
| Channeling | 30 | ||||||||||||
| Channeling | 50 | ||||||||||||
| Channeling | 80 | Q | Q | ||||||||||
| Focus | 70 | ||||||||||||
| Headsman | 30 | ||||||||||||
| Inquisitor | 30 | ||||||||||||
| Last Stand | 70 | ||||||||||||
| Martyr | 30 | ||||||||||||
| Serenity | 70 | ||||||||||||
| Shield Block | 25 | Q | |||||||||||
| Shield Block | 45 | ||||||||||||
| Shield Block | 75 | ||||||||||||
| Spellbound | 30 | ||||||||||||
| Spellbreaker | 65 | ||||||||||||
| Swiftness | 30 | ||||||||||||
| Swiftness | 50 | Q | Q | ||||||||||
| Swiftness | 80 | Q | Q | ||||||||||
| Warmage | 30 |
Augments (PS2)
Full list of Augments from the original release.
| Name | LP | Effect |
|---|---|---|
| +HP (x5) | 30/50/70/100/155 | Increases max HP by 50, 100, 150, 200, 500. |
| Adrenaline | 65 | Increases strength when HP critical. |
| Battle Lore (x5) | 25/40/55/80/120 | Increases physical attack damage. |
| Brawler | 90 | Increases attack power when fighting empty-handed. |
| Channeling (x3) | 30/50/80 | Reduces Magick MP cost by 10%. |
| Ether Lore (x3) | 20/35/70 | Ethers restore more MP. |
| Focus | 70 | Increases strength when HP is full. |
| Gambit Slot (x10) | 15/20/25/30/35/ 40/45/50/70/100 | Adds an additional gambit slot. |
| Headsman | 30 | Gain MP after defeating a foe. |
| Inquisitor | 30 | Gain MP after dealing damage. |
| Last Stand | 70 | Increases defense when HP critical. |
| Magick Lore (x5) | 25/40/55/80/120 | Increases Magick potency. |
| Martyr | 30 | Gain MP after taking damage. |
| Phoenix Lore (x3) | 30/50/90 | Phoenix Down restores more HP. |
| Potion Lore (x3) | 20/35/70 | Potions restore more HP. |
| Remedy Lore 1 | 20 | Remedy removes Sleep, Sap, Immobilize and Disable. |
| Remedy Lore 2 | 30 | Remedy remove Petrify, Confuse and Oil. |
| Remedy Lore 3 | 70 | Remedy removes Stop, Doom and Disease. |
| Serenity | 70 | Increases Magick when HP is full. |
| Shield Block (x3) | 25/45/75 | Increases chance to block with a Shield. |
| Spellbound | 30 | Increases duration of status effects. |
| Spellbreaker | 65 | Increases Magick power when HP critical. |
| Swiftness (x3) | 30/50/80 | Reduces action time by 10%. |
| Warmage | 30 | Gain MP after dealing Magick damage. |