"Don't give me a scare like that. You're lucky that ended where it did." —Migelo
Spears
Spears are the brute-force weapons in FFXII, and also include one of the strongest weapons in the game: the Zodiac Spear.
Damage output is determined by strength, the Spear’s attack rating, and the enemy’s defense.
Spears (The Zodiac Age)
| Name | License | Attack | Evade | How to Obtain | Price (gil) |
|---|---|---|---|---|---|
Javelin Combo 4% · Charge 28 | Spears 1 | 16 | 8 | Shops Rabanastre Giza Plains - The Dry Barheim Passage Treasure Garamsythe Waterway (North Spur Sluiceway) Bazaar Light Spear | 500 |
Spear Combo 4% · Charge 28 | Spears 1 | 26 | 8 | Shops Rabanastre Bhujerba Dreadnought Leviathan | 1300 |
Partisan Combo 4% · Charge 28 | Spears 2 | 34 | 8 | Shops Rabanastre Bhujerba Dreadnought Leviathan Treasure Dreadnought Leviathan (Port Section) Nam-Yensa Sandsea (The Urutan-Yensa Sea) Ozmone Plain (Field of Fallen Wings) Drop Fideliant | 2300 |
Heavy Lance Effects Slow (10%) Combo 4% · Charge 28 | Spears 2 | 42 | 8 | Shops Rabanastre Nam-Yensa Sandsea Tomb of Raithwall Jahara Balfonheim Port | 3500 |
Storm Spear Effects Lightning Combo 4% · Charge 28 | Spears 3 | 53 | 8 | Shops Eruyt Village Mt. Bur-Omisace Treasure Paramina Rift (Icebound Flow) Tchita Uplands (Realm of the Elder Dream) Drop Garuda-Egi Trial Mode Chest (Stage 49) | 5600 |
Obelisk Combo 4% · Charge 28 | Spears 3 | 68 | 8 | Shops Mt. Bur-Omisace Mosphoran Highwaste Treasure Dalmasca Estersand (Broken Sands) Stilshrine of Miriam (Walk of Reason) Drop Anchag | 9200 |
Halberd Combo 4% · Charge 28 | Spears 4 | 75 | 8 | Shops Phon Coast Archades Treasure Phon Coast (Cape Tialan) Tchita Uplands (Oliphzak Rise) Hunt Reward Get My Stuff Back! (Vyraal) Trial Mode Steal from Cubus (Stage 28) Chest (Stage 81) | 11200 |
Trident Effects Ice Combo 4% · Charge 28 | Spears 4 | 85 | 8 | Shops Balfonheim Port Treasure Feywood (The Edge of Reason) Steal Bangaa Thief Bazaar Forked Spear | 13500 |
Holy Lance Effects Holy Combo 4% · Charge 28 | Spears 5 | 91 | 8 | Shops Balfonheim Port Treasure Ridorana Cataract (Colosseum) Poach Gizamaluk Side Quest Hunt Club | 15700 |
Gungnir Effects Fire Disable (10%) Combo 4% · Charge 28 | Spears 5 | 95 | 8 | Treasure Pharos - First Ascent (Wellspring Ravel - 3rd Flight) Drop Bune Bazaar Engraved Spear | — |
Dragon Whisker Effects Disable (15%) Combo 4% · Charge 28 | Dragon Whisker & Vrsabha | 100 | 8 | Treasure Lhusu Mines (Lasche Span) Cerobi Steppe (Feddik River) Trial Mode Steal from War-chief Supinelu (Stage 53) Steal from Diabolos (Stage 72) | — |
Vrsabha Effects Disable (50%) Combo 10% · Charge 28 | Dragon Whisker & Vrsabha | 108 | 40 | Drop Evil Spirit Trial Mode Steal from Diabolos (Stage 72) | — |
Zodiac Spear Effects Disable (20%) Combo 4% · Charge 28 | Zodiac Spear | 141 | 8 | Treasure Henne Mines (Special Charter Shaft) Side Quest Hunt Club Trial Mode Steal from Biding Mantis (Stage 62) | — |
Spears (PS2)
| Name | License | Attack | Evade | How to Obtain | Price (gil) |
|---|---|---|---|---|---|
Javelin Combo 4% · Charge 26 | Spears 1 15 LP | 30 | 8 | Shops Rabanastre Dalmasca Westersand Bhujerba Dreadnought Leviathan Bazaar Light Spear | 1400 |
Spear Combo 4% · Charge 26 | Spears 1 15 LP | 36 | 8 | Shops Rabanastre Tomb of Raithwall Treasure Ogir-Yensa Sandsea (Withering Shores) Ogir-Yensa Sandsea (Platform 1 - South Tanks) | 2200 |
Partisan Combo 4% · Charge 26 | Spears 2 25 LP | 42 | 8 | Shops Rabanastre Jahara | 3500 |
Heavy Lance Effects Slow (10%) Combo 4% · Charge 26 | Spears 2 25 LP | 48 | 8 | Shops Rabanastre Jahara Mt. Bur-Omisace Drop Fideliant | 4800 |
Storm Spear Effects Lightning Combo 4% · Charge 26 | Spears 3 30 LP | 54 | 8 | Shops Rabanastre Nalbina Fortress Mt. Bur-Omisace | 5800 |
Obelisk Combo 4% · Charge 26 | Spears 3 30 LP | 60 | 8 | Shops Mosphoran Highwaste Phon Coast Drop Anchag Hunt Reward Road to the Death (Braegh) Side Quest Hunt Club | 7500 |
Halberd Combo 4% · Charge 26 | Spears 4 35 LP | 66 | 8 | Shops Phon Coast Archades Treasure Phon Coast (The Hakawea Shore) Hunt Reward Get My Stuff Back! (Vyraal) | 10000 |
Trident Effects Ice Combo 4% · Charge 26 | Spears 4 35 LP | 72 | 8 | Shops Balfonheim Port Steal Bangaa Thief Bazaar Forked Spear | 12500 |
Holy Lance Effects Holy Combo 4% · Charge 26 | Spears 5 40 LP | 78 | 8 | Shops Balfonheim Port Treasure Great Crystal (Trahk Jilaam Praa'dii) Poach Gizamaluk | 14500 |
Gungnir Effects Fire Combo 4% · Charge 26 | Spear 5 40 LP | 84 | 8 | Shops Rabanastre Treasure Great Crystal (Sirhru Jilaam Praa'vaa) Drop Bune Evil Spirit Side Quest Hunt Club Bazaar Engraved Spear | 17000 |
Dragon Whisker Combo 4% · Charge 26 | Dragon Whisker 60 LP | 91 | 8 | Treasure Cerobi Steppe (North Liavell Hills) Pharos - Third Ascent (Spire Ravel - 1st Flight) Pharos - Subterra (Penumbra - South) | — |
Zodiac Spear Combo 4% · Charge 26 | Zodiac Spear 235 LP | 150 | 8 | Treasure Henne Mines (Phase 2 Dig) Necrohol of Nabudis (Cloister of the Highborn) | — |